⚡BNB Token Allocation
As we explained in the Multiple Chains Tokenomics section, to distribute enough and quickly when users bridge between chains, each chain will always have real tokens and cloned tokens. This amount of cloned tokens will be locked and will only become real tokens when and only when there is a certain amount of real tokens bridged from another chain. You can distinguish them through 2 allocations:
BNB Public Holders
Polygon Bridge Abutment Supply (Locked in Bridge Abutment)
Allocations | Amount | Chain | Cliff | Lock | Vesting |
---|---|---|---|---|---|
Play to Earn | 2,000,000,000 | BNB | 0 | 10 years | Each 2 weeks |
Staking Reward | 2,000,000,000 | BNB | 0 | 10 years | Each 2 weeks |
Metaverse Functions | 500,000,000 | BNB | 12 Months | 10 years | Each 2 weeks |
Operation Cost | 2,000,000,000 | BNB | 0 | 10 years | Each 2 weeks |
Marketing | 500,000,000 | BNB | 0 | 10 years | Each 2 weeks |
Token Sales | 500,000,000 | BNB | 0 | 10 years | Each 2 weeks |
Reserve | 1,900,000,000 | BNB | 12 Months | 10 years | Each 2 weeks |
BNB Public Holders | 93,436,039.58 | BNB | 0 | unlocked | N/A |
Polygon Bridge Abutment Supply (Locked in Bridge Abutment) | 6,563,960.42 | Polygon | 0 | locked | N/A |
Polygon Bridge Abutment Supply: 0xbD290fbB695090EBa8d3e33Ed18d41e9A36Fbe26
You can see the total amount of distribution on the current Polygon chain through the following link:
Last updated