⚡Multiple Chains Token Allocation
As the Senspark ecosystem continues to grow and evolve, the SEN token is poised to play an increasingly important role. The circulating supply of $SEN is designed to incentivize long-term growth and sustainability.
The anticipated circulating supply schedule is illustrated below.
Allocations | Amount | Chain | Cliff | Lock | Vesting | Notes |
---|---|---|---|---|---|---|
Play to Earn | 2,000,000,000 | BNB | 0 | 10 years | Each 2 weeks | Vesting via Hedgey |
Staking Reward | 2,000,000,000 | BNB | 0 | 10 years | Each 2 weeks | Vesting via Hedgey |
Metaverse Functions | 500,000,000 | BNB | 12 Months | 10 years | Each 2 weeks | Vesting via Hedgey |
Operation Cost | 2,000,000,000 | BNB | 0 | 10 years | Each 2 weeks | Vesting via Hedgey |
Marketing | 500,000,000 | BNB | 0 | 10 years | Each 2 weeks | Vesting via Hedgey |
Token Sales | 500,000,000 | BNB | 0 | 10 years | Each 2 weeks | Vesting via Hedgey |
Reserve | 1,900,000,000 | BNB | 12 Months | 10 years | Each 2 weeks | Vesting via Hedgey |
BNB Public Holders | 93,436,039.58 | BNB | 0 | unlocked | N/A | |
Polygon Public Holders | 6,563,960.42 | Polygon | 0 | unlocked | N/A |
4 weeks = a month
Lock and Vest are deployed in Hedgey Finance:
Detail
In 2024, we started building the project on multichain, so keeping the game economic stable and sustainable is extremely important. You can learn more details through the information below:
Last updated